Gimme da stats
Wednesday, August 5, 2026

Ohio

18 cities · 2,894,978 residents combined

The largest city in Ohio is Columbus with 914,802 residents. The smallest listed here is Lakewood at 50,007. Every city below has its own page with housing costs, income, climate and demographics.

CityPopulationMedian home Median incomeDensity
Columbus 914,802 $252,900 $66,082 4,122/sq mi
Cleveland 366,097 $102,000 $40,801 4,710/sq mi
Cincinnati 311,224 $230,900 $52,909 3,994/sq mi
Toledo 267,463 $114,500 $49,724 3,323/sq mi
Akron 189,247 $122,000 $48,076 3,056/sq mi
Dayton 136,579 $100,600 $45,247 2,448/sq mi
Parma 79,870 $170,100 $69,295 3,989/sq mi
Canton 69,755 $97,800 $43,188 2,651/sq mi
Lorain 65,395 $139,200 $48,685 2,770/sq mi
Hamilton 63,468 $165,200 $55,166 2,957/sq mi
Youngstown 59,331 $63,300 $34,408 1,749/sq mi
Springfield 58,190 $116,800 $47,143 2,184/sq mi
Kettering 57,206 $208,500 $74,681 3,057/sq mi
Elyria 53,035 $156,100 $54,945 2,588/sq mi
Middletown 51,617 $164,400 $57,102 1,959/sq mi
Cuyahoga Falls 50,909 $183,300 $72,705 1,974/sq mi
Newark 50,783 $192,300 $61,670 2,418/sq mi
Lakewood 50,007 $262,200 $68,954 9,002/sq mi
Wildwood Mazes puzzle books on Amazon Kindle — more mazes, less screen time