Gimme da stats
Wednesday, August 5, 2026

New York

17 cities · 10,120,507 residents combined

The largest city in New York is New York with 8,483,844 residents. The smallest listed here is Irondequoit at 50,657. Every city below has its own page with housing costs, income, climate and demographics.

CityPopulationMedian home Median incomeDensity
New York 8,483,844 $777,600 $80,483 28,234/sq mi
Buffalo 276,854 $164,200 $50,041 6,857/sq mi
Yonkers 209,978 $501,600 $83,549 11,662/sq mi
Rochester 208,772 $139,600 $47,213 5,838/sq mi
Syracuse 146,384 $138,400 $47,819 5,842/sq mi
Albany 100,492 $234,700 $61,986 4,695/sq mi
New Rochelle 82,769 $702,500 $109,167 8,047/sq mi
Cheektowaga 76,056 $185,500 $68,613 2,997/sq mi
Mount Vernon 72,427 $484,000 $78,779 16,491/sq mi
Schenectady 68,847 $168,800 $58,399 6,370/sq mi
Utica 64,217 $151,300 $52,484 3,840/sq mi
White Plains 60,666 $620,800 $110,763 6,230/sq mi
Hempstead 58,801 $459,500 $90,420 15,931/sq mi
Tonawanda Town 56,806 $215,200 $77,679 3,284/sq mi
Levittown 51,904 $590,500 $146,068 7,619/sq mi
Troy 51,033 $206,500 $58,477 4,927/sq mi
Irondequoit 50,657 $182,500 $79,162 3,374/sq mi
Wildwood Mazes puzzle books on Amazon Kindle — more mazes, less screen time