Gimme da stats
Wednesday, August 5, 2026

New Jersey

19 cities · 1,933,269 residents combined

The largest city in New Jersey is Newark with 310,178 residents. The smallest listed here is West New York at 52,004. Every city below has its own page with housing costs, income, climate and demographics.

CityPopulationMedian home Median incomeDensity
Newark 310,178 $373,700 $52,060 12,848/sq mi
Jersey City 294,078 $566,900 $97,710 19,940/sq mi
Paterson 158,735 $360,100 $55,997 18,868/sq mi
Elizabeth 137,302 $449,300 $66,555 11,146/sq mi
Toms River 94,956 $403,600 $100,137 2,435/sq mi
Trenton 90,338 $160,700 $52,537 11,877/sq mi
Clifton 89,379 $461,900 $98,237 7,927/sq mi
Bayonne 71,553 $460,100 $83,887 12,292/sq mi
Camden 71,496 $112,000 $40,546 8,016/sq mi
East Orange 70,090 $365,900 $60,830 17,844/sq mi
Passaic 70,002 $429,900 $55,371 22,343/sq mi
Lakewood 69,585 $715,500 $56,968 9,830/sq mi
Union City 66,463 $471,600 $64,310 51,642/sq mi
Vineland 61,006 $240,700 $67,860 892/sq mi
Hoboken 58,668 $895,100 $180,579 46,934/sq mi
New Brunswick 56,345 $353,800 $65,810 10,767/sq mi
Perth Amboy 55,855 $370,600 $61,977 11,981/sq mi
Plainfield 55,236 $410,800 $85,908 9,269/sq mi
West New York 52,004 $465,600 $71,729 52,371/sq mi
Wildwood Mazes puzzle books on Amazon Kindle — more mazes, less screen time