Worcester vs Sioux Falls
Worcester, MA compared with Sioux Falls, SD · 1,260 miles apart
Worcester has 213,862 residents to Sioux Falls’s 213,748. Sioux Falls does better on median household income, median rent, homeownership.
| Worcester, MA | Sioux Falls, SD | |
|---|---|---|
| Population | 213,862 | 213,748 |
| Density (per sq mi) | 5,724 | 2,528 |
| Median household income | $70,102 | $75,970 |
| Median home value | $374,400 | $292,400 |
| Median rent | $1,487 | $1,035 |
| Homeownership | 42.8% | 59.5% |
| Average commute | 24.1 min | 17 min |
| Median age | 33.9 | 35.5 |
| Bachelor's degree + | 35.2% | 38.1% |
| Poverty rate | 19.6% | 9.6% |
| Unemployment | 6.5% | 2.5% |
| Price to income | 5.3× | 3.8× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Worcester, MAClimate, crime, housing
- Sioux Falls, SDClimate, crime, housing