Woodbury vs Silver Spring
Woodbury, MN compared with Silver Spring, MD · 911 miles apart
Woodbury has 81,558 residents to Silver Spring’s 81,462. Woodbury comes out ahead on median household income, median rent, homeownership.
| Woodbury, MN | Silver Spring, MD | |
|---|---|---|
| Population | 81,558 | 81,462 |
| Density (per sq mi) | 2,337 | 10,337 |
| Median household income | $125,310 | $99,860 |
| Median home value | $450,200 | $643,300 |
| Median rent | $1,908 | $1,913 |
| Homeownership | 77.6% | 38.3% |
| Average commute | 23.9 min | 34 min |
| Median age | 38 | 35.6 |
| Bachelor's degree + | 61.3% | 60.6% |
| Poverty rate | 5.3% | 10.6% |
| Unemployment | 3.9% | 5.4% |
| Price to income | 3.6× | 6.4× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Woodbury, MNClimate, crime, housing
- Silver Spring, MDClimate, crime, housing