Woodbury vs Eau Claire
Woodbury, MN compared with Eau Claire, WI · 70 miles apart
Woodbury has 81,558 residents to Eau Claire’s 72,465. Woodbury comes out ahead on median household income, homeownership, bachelor's degree +. Eau Claire does better on median rent, average commute, unemployment.
| Woodbury, MN | Eau Claire, WI | |
|---|---|---|
| Population | 81,558 | 72,465 |
| Density (per sq mi) | 2,337 | 2,105 |
| Median household income | $125,310 | $67,395 |
| Median home value | $450,200 | $247,600 |
| Median rent | $1,908 | $1,045 |
| Homeownership | 77.6% | 54.4% |
| Average commute | 23.9 min | 16.7 min |
| Median age | 38 | 32.9 |
| Bachelor's degree + | 61.3% | 36.7% |
| Poverty rate | 5.3% | 14.3% |
| Unemployment | 3.9% | 3.4% |
| Price to income | 3.6× | 3.7× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Woodbury, MNClimate, crime, housing
- Eau Claire, WIClimate, crime, housing