Weston vs Lakewood
Weston, FL compared with Lakewood, NJ · 1,030 miles apart
Weston has 69,588 residents to Lakewood’s 69,585. Weston comes out ahead on median household income, homeownership, bachelor's degree +. Lakewood does better on median rent, average commute.
| Weston, FL | Lakewood, NJ | |
|---|---|---|
| Population | 69,588 | 69,585 |
| Density (per sq mi) | 2,831 | 9,830 |
| Median household income | $139,825 | $56,968 |
| Median home value | $695,600 | $715,500 |
| Median rent | $2,851 | $1,718 |
| Homeownership | 73% | 39.1% |
| Average commute | 29.6 min | 20.8 min |
| Median age | 42.3 | 17.5 |
| Bachelor's degree + | 67.6% | 31.9% |
| Poverty rate | 6.1% | 29.9% |
| Unemployment | 3.9% | 6.3% |
| Price to income | 5× | 12.6× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Weston, FLClimate, crime, housing
- Lakewood, NJClimate, crime, housing