Westminster vs Broomfield
Westminster, CO compared with Broomfield, CO · 5 miles apart
Westminster has 116,182 residents to Broomfield’s 79,174. Westminster comes out ahead on median rent, unemployment, price to income. Broomfield does better on median household income, homeownership, average commute.
| Westminster, CO | Broomfield, CO | |
|---|---|---|
| Population | 116,182 | 79,174 |
| Density (per sq mi) | 3,673 | 2,402 |
| Median household income | $100,272 | $123,874 |
| Median home value | $532,400 | $664,500 |
| Median rent | $1,882 | $2,126 |
| Homeownership | 61.9% | 62.7% |
| Average commute | 27 min | 25.5 min |
| Median age | 37.4 | 38.6 |
| Bachelor's degree + | 44.6% | 60.3% |
| Poverty rate | 7.3% | 6.2% |
| Unemployment | 3.7% | 3.8% |
| Price to income | 5.3× | 5.4× |
| Clear days a year | — | 35 |
| Days above 90°F | — | 31 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Westminster, COClimate, crime, housing
- Broomfield, COClimate, crime, housing