Virginia Beach vs Suffolk
Virginia Beach, VA compared with Suffolk, VA · 34 miles apart
Virginia Beach has 453,737 residents to Suffolk’s 104,699. Virginia Beach comes out ahead on median household income, average commute, bachelor's degree +. Suffolk does better on median rent, homeownership, price to income.
| Virginia Beach, VA | Suffolk, VA | |
|---|---|---|
| Population | 453,737 | 104,699 |
| Density (per sq mi) | 1,854 | 262 |
| Median household income | $92,968 | $92,666 |
| Median home value | $382,500 | $347,400 |
| Median rent | $1,714 | $1,563 |
| Homeownership | 65.1% | 70.7% |
| Average commute | 23.4 min | 30.2 min |
| Median age | 37.9 | 38.7 |
| Bachelor's degree + | 40.9% | 33.3% |
| Poverty rate | 8.6% | 9.4% |
| Unemployment | 4% | 5% |
| Price to income | 4.1× | 3.7× |
| Clear days a year | — | 26 |
| Days above 90°F | — | 29 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Virginia Beach, VAClimate, crime, housing
- Suffolk, VAClimate, crime, housing