Urban Honolulu vs Anaheim
Urban Honolulu, HI compared with Anaheim, CA · 2,584 miles apart
Urban Honolulu has 341,868 residents to Anaheim’s 341,008. Urban Honolulu comes out ahead on median rent, homeownership, average commute. Anaheim does better on median household income, price to income.
| Urban Honolulu, HI | Anaheim, CA | |
|---|---|---|
| Population | 341,868 | 341,008 |
| Density (per sq mi) | 5,639 | 6,782 |
| Median household income | $86,504 | $95,227 |
| Median home value | $843,400 | $831,200 |
| Median rent | $1,823 | $2,175 |
| Homeownership | 48.9% | 46.2% |
| Average commute | 21.9 min | 27.4 min |
| Median age | 43 | 36.2 |
| Bachelor's degree + | 41.5% | 29.7% |
| Poverty rate | 11.9% | 12.4% |
| Unemployment | 4.8% | 5.8% |
| Price to income | 9.7× | 8.7× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Urban Honolulu, HIClimate, crime, housing
- Anaheim, CAClimate, crime, housing