Union City vs Eagle Mountain
Union City, NJ compared with Eagle Mountain, UT · 1,979 miles apart
Union City has 66,656 residents to Eagle Mountain’s 66,557. Union City comes out ahead on median rent. Eagle Mountain does better on median household income, homeownership, average commute.
| Union City, NJ | Eagle Mountain, UT | |
|---|---|---|
| Population | 66,656 | 66,557 |
| Density (per sq mi) | 51,792 | 1,300 |
| Median household income | $64,310 | $113,648 |
| Median home value | $471,600 | $518,100 |
| Median rent | $1,537 | $2,020 |
| Homeownership | 19.1% | 84.7% |
| Average commute | 33.1 min | 32.3 min |
| Median age | 37.4 | 23 |
| Bachelor's degree + | 28.3% | 37.8% |
| Poverty rate | 23.1% | 3.6% |
| Unemployment | 9.4% | 3.8% |
| Price to income | 7.3× | 4.6× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Union City, NJClimate, crime, housing
- Eagle Mountain, UTClimate, crime, housing