Union City vs Brentwood
Union City, NJ compared with Brentwood, CA · 2,524 miles apart
Union City has 66,656 residents to Brentwood’s 66,607. Union City comes out ahead on median rent, average commute. Brentwood does better on median household income, homeownership, bachelor's degree +.
| Union City, NJ | Brentwood, CA | |
|---|---|---|
| Population | 66,656 | 66,607 |
| Density (per sq mi) | 51,792 | 4,481 |
| Median household income | $64,310 | $142,494 |
| Median home value | $471,600 | $836,600 |
| Median rent | $1,537 | $2,758 |
| Homeownership | 19.1% | 82.2% |
| Average commute | 33.1 min | 40 min |
| Median age | 37.4 | 40.2 |
| Bachelor's degree + | 28.3% | 39.3% |
| Poverty rate | 23.1% | 8.3% |
| Unemployment | 9.4% | 5.8% |
| Price to income | 7.3× | 5.9× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Union City, NJClimate, crime, housing
- Brentwood, CAClimate, crime, housing