Tucson vs Catalina Foothills
Tucson, AZ compared with Catalina Foothills, AZ · 10 miles apart
Tucson has 548,371 residents to Catalina Foothills’s 52,593. Tucson comes out ahead on median rent, average commute, price to income. Catalina Foothills does better on median household income, homeownership, bachelor's degree +.
| Tucson, AZ | Catalina Foothills, AZ | |
|---|---|---|
| Population | 548,371 | 52,593 |
| Density (per sq mi) | 2,258 | 1,257 |
| Median household income | $57,073 | $115,304 |
| Median home value | $266,200 | $652,000 |
| Median rent | $1,145 | $1,412 |
| Homeownership | 51.8% | 76.4% |
| Average commute | 21.9 min | 22 min |
| Median age | 34.6 | 55.3 |
| Bachelor's degree + | 31.1% | 71.4% |
| Poverty rate | 18.9% | 4.5% |
| Unemployment | 6.2% | 2.7% |
| Price to income | 4.7× | 5.7× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Tucson, AZClimate, crime, housing
- Catalina Foothills, AZClimate, crime, housing