Toms River vs Lakewood
Toms River, NJ compared with Lakewood, NJ · 7 miles apart
Toms River has 94,956 residents to Lakewood’s 69,585. Toms River comes out ahead on median household income, homeownership, bachelor's degree +. Lakewood does better on median rent, average commute.
| Toms River, NJ | Lakewood, NJ | |
|---|---|---|
| Population | 94,956 | 69,585 |
| Density (per sq mi) | 2,435 | 9,830 |
| Median household income | $100,137 | $56,968 |
| Median home value | $403,600 | $715,500 |
| Median rent | $1,731 | $1,718 |
| Homeownership | 81.9% | 39.1% |
| Average commute | 30.1 min | 20.8 min |
| Median age | 41.4 | 17.5 |
| Bachelor's degree + | 36.4% | 31.9% |
| Poverty rate | 5.8% | 29.9% |
| Unemployment | 4.3% | 6.3% |
| Price to income | 4× | 12.6× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Toms River, NJClimate, crime, housing
- Lakewood, NJClimate, crime, housing