Taylor vs Dearborn Heights
Taylor, MI compared with Dearborn Heights, MI · 8 miles apart
Taylor has 61,279 residents to Dearborn Heights’s 60,664. Taylor comes out ahead on median household income, median rent, average commute. Dearborn Heights does better on homeownership, bachelor's degree +.
| Taylor, MI | Dearborn Heights, MI | |
|---|---|---|
| Population | 61,279 | 60,664 |
| Density (per sq mi) | 2,595 | 5,169 |
| Median household income | $61,081 | $60,391 |
| Median home value | $152,600 | $185,100 |
| Median rent | $1,101 | $1,331 |
| Homeownership | 66.7% | 70.5% |
| Average commute | 21.5 min | 23.9 min |
| Median age | 37.9 | 35.8 |
| Bachelor's degree + | 16.4% | 23.8% |
| Poverty rate | 18.4% | 21.9% |
| Unemployment | 7% | 7.9% |
| Price to income | 2.5× | 3.1× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Taylor, MIClimate, crime, housing
- Dearborn Heights, MIClimate, crime, housing