Tacoma vs Federal Way
Tacoma, WA compared with Federal Way, WA · 7 miles apart
Tacoma has 229,816 residents to Federal Way’s 99,729. Tacoma comes out ahead on median rent, homeownership, average commute. Federal Way does better on median household income, unemployment.
| Tacoma, WA | Federal Way, WA | |
|---|---|---|
| Population | 229,816 | 99,729 |
| Density (per sq mi) | 4,616 | 4,469 |
| Median household income | $85,884 | $86,909 |
| Median home value | $479,600 | $552,800 |
| Median rent | $1,676 | $1,797 |
| Homeownership | 55.8% | 55.3% |
| Average commute | 28.8 min | 32.1 min |
| Median age | 37.2 | 37.4 |
| Bachelor's degree + | 34.5% | 30.8% |
| Poverty rate | 12.4% | 13% |
| Unemployment | 5.6% | 5.4% |
| Price to income | 5.6× | 6.4× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Tacoma, WAClimate, crime, housing
- Federal Way, WAClimate, crime, housing