Springfield vs Joplin
Springfield, MO compared with Joplin, MO · 67 miles apart
Springfield has 169,847 residents to Joplin’s 53,930. Springfield comes out ahead on average commute, bachelor's degree +, unemployment. Joplin does better on median household income, median rent, homeownership.
| Springfield, MO | Joplin, MO | |
|---|---|---|
| Population | 169,847 | 53,930 |
| Density (per sq mi) | 2,038 | 1,416 |
| Median household income | $49,311 | $52,097 |
| Median home value | $177,700 | $168,300 |
| Median rent | $964 | $962 |
| Homeownership | 43.9% | 53.4% |
| Average commute | 17.6 min | 18 min |
| Median age | 33.7 | 38.5 |
| Bachelor's degree + | 31.4% | 26.7% |
| Poverty rate | 18.4% | 16.9% |
| Unemployment | 4.3% | 5.3% |
| Price to income | 3.6× | 3.2× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Springfield, MOClimate, crime, housing
- Joplin, MOClimate, crime, housing