Spring Hill vs Columbia
Spring Hill, TN compared with Columbia, TN · 11 miles apart
Spring Hill has 61,336 residents to Columbia’s 50,072. Spring Hill comes out ahead on median household income, homeownership, bachelor's degree +. Columbia does better on median rent, average commute.
| Spring Hill, TN | Columbia, TN | |
|---|---|---|
| Population | 61,336 | 50,072 |
| Density (per sq mi) | 2,066 | 1,372 |
| Median household income | $112,013 | $63,719 |
| Median home value | $493,800 | $308,700 |
| Median rent | $1,844 | $1,197 |
| Homeownership | 73.4% | 63.3% |
| Average commute | 30 min | 28 min |
| Median age | 36.1 | 35.5 |
| Bachelor's degree + | 50.3% | 25.4% |
| Poverty rate | 4.3% | 14.2% |
| Unemployment | 2.1% | 2.6% |
| Price to income | 4.4× | 4.8× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Spring Hill, TNClimate, crime, housing
- Columbia, TNClimate, crime, housing