Shoreline vs Bothell
Shoreline, WA compared with Bothell, WA · 7 miles apart
Shoreline has 66,542 residents to Bothell’s 52,199. Shoreline comes out ahead on median rent, homeownership, average commute. Bothell does better on median household income, bachelor's degree +, poverty rate.
| Shoreline, WA | Bothell, WA | |
|---|---|---|
| Population | 66,542 | 52,199 |
| Density (per sq mi) | 5,719 | 3,828 |
| Median household income | $112,751 | $140,427 |
| Median home value | $811,100 | $925,100 |
| Median rent | $1,985 | $2,346 |
| Homeownership | 66.3% | 65.5% |
| Average commute | 27.2 min | 27.7 min |
| Median age | 42.9 | 38.6 |
| Bachelor's degree + | 52.8% | 59.8% |
| Poverty rate | 8.8% | 4.8% |
| Unemployment | 4.6% | 3.9% |
| Price to income | 7.2× | 6.6× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Shoreline, WAClimate, crime, housing
- Bothell, WAClimate, crime, housing