Seattle vs Renton
Seattle, WA compared with Renton, WA · 12 miles apart
Seattle has 784,777 residents to Renton’s 104,975. Seattle comes out ahead on median household income, average commute, bachelor's degree +. Renton does better on median rent, homeownership, poverty rate.
| Seattle, WA | Renton, WA | |
|---|---|---|
| Population | 784,777 | 104,975 |
| Density (per sq mi) | 9,340 | 4,459 |
| Median household income | $123,860 | $100,432 |
| Median home value | $938,600 | $672,600 |
| Median rent | $2,030 | $1,998 |
| Homeownership | 43.7% | 54.4% |
| Average commute | 26 min | 29.7 min |
| Median age | 35.6 | 36.5 |
| Bachelor's degree + | 68.4% | 39.5% |
| Poverty rate | 9.9% | 8.1% |
| Unemployment | 4.6% | 4.9% |
| Price to income | 7.6× | 6.7× |
| Clear days a year | 25 | 24 |
| Days above 90°F | 1 | 3 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Seattle, WAClimate, crime, housing
- Renton, WAClimate, crime, housing