Seattle vs Olympia
Seattle, WA compared with Olympia, WA · 47 miles apart
Seattle has 784,777 residents to Olympia’s 56,724. Seattle comes out ahead on median household income, bachelor's degree +, poverty rate. Olympia does better on median rent, homeownership, average commute.
| Seattle, WA | Olympia, WA | |
|---|---|---|
| Population | 784,777 | 56,724 |
| Density (per sq mi) | 9,340 | 3,113 |
| Median household income | $123,860 | $81,302 |
| Median home value | $938,600 | $486,200 |
| Median rent | $2,030 | $1,599 |
| Homeownership | 43.7% | 49.8% |
| Average commute | 26 min | 20 min |
| Median age | 35.6 | 40.5 |
| Bachelor's degree + | 68.4% | 51.8% |
| Poverty rate | 9.9% | 14% |
| Unemployment | 4.6% | 7.3% |
| Price to income | 7.6× | 6× |
| Clear days a year | 25 | — |
| Days above 90°F | 1 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Seattle, WAClimate, crime, housing
- Olympia, WAClimate, crime, housing