Seattle vs Kirkland
Seattle, WA compared with Kirkland, WA · 9 miles apart
Seattle has 784,777 residents to Kirkland’s 97,410. Seattle comes out ahead on median rent, bachelor's degree +. Kirkland does better on median household income, homeownership, average commute.
| Seattle, WA | Kirkland, WA | |
|---|---|---|
| Population | 784,777 | 97,410 |
| Density (per sq mi) | 9,340 | 5,471 |
| Median household income | $123,860 | $150,414 |
| Median home value | $938,600 | $1,115,400 |
| Median rent | $2,030 | $2,401 |
| Homeownership | 43.7% | 60.8% |
| Average commute | 26 min | 23.9 min |
| Median age | 35.6 | 38.3 |
| Bachelor's degree + | 68.4% | 66.3% |
| Poverty rate | 9.9% | 6.1% |
| Unemployment | 4.6% | 4.6% |
| Price to income | 7.6× | 7.4× |
| Clear days a year | 25 | — |
| Days above 90°F | 1 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Seattle, WAClimate, crime, housing
- Kirkland, WAClimate, crime, housing