San Diego vs National City
San Diego, CA compared with National City, CA · 11 miles apart
San Diego has 1,406,106 residents to National City’s 57,807. San Diego comes out ahead on median household income, homeownership, average commute. National City does better on median rent.
| San Diego, CA | National City, CA | |
|---|---|---|
| Population | 1,406,106 | 57,807 |
| Density (per sq mi) | 4,313 | 7,871 |
| Median household income | $108,077 | $66,841 |
| Median home value | $906,700 | $612,200 |
| Median rent | $2,313 | $1,692 |
| Homeownership | 47.3% | 34.7% |
| Average commute | 23.5 min | 25.4 min |
| Median age | 36.2 | 36.1 |
| Bachelor's degree + | 51% | 18.1% |
| Poverty rate | 11% | 14.6% |
| Unemployment | 6% | 6.6% |
| Price to income | 8.4× | 9.2× |
| Clear days a year | 57 | — |
| Days above 90°F | 12 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- San Diego, CAClimate, crime, housing
- National City, CAClimate, crime, housing