San Diego vs Inglewood
San Diego, CA compared with Inglewood, CA · 105 miles apart
San Diego has 1,406,106 residents to Inglewood’s 101,662. San Diego comes out ahead on median household income, homeownership, average commute. Inglewood does better on median rent.
| San Diego, CA | Inglewood, CA | |
|---|---|---|
| Population | 1,406,106 | 101,662 |
| Density (per sq mi) | 4,313 | 11,212 |
| Median household income | $108,077 | $72,750 |
| Median home value | $906,700 | $792,800 |
| Median rent | $2,313 | $1,787 |
| Homeownership | 47.3% | 36.2% |
| Average commute | 23.5 min | 30.5 min |
| Median age | 36.2 | 38.6 |
| Bachelor's degree + | 51% | 25.2% |
| Poverty rate | 11% | 14.6% |
| Unemployment | 6% | 8.3% |
| Price to income | 8.4× | 10.9× |
| Clear days a year | 57 | — |
| Days above 90°F | 12 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- San Diego, CAClimate, crime, housing
- Inglewood, CAClimate, crime, housing