Rockville vs Aspen Hill
Rockville, MD compared with Aspen Hill, MD · 4 miles apart
Rockville has 67,563 residents to Aspen Hill’s 53,279. Rockville comes out ahead on median household income, average commute, bachelor's degree +. Aspen Hill does better on median rent, homeownership, price to income.
| Rockville, MD | Aspen Hill, MD | |
|---|---|---|
| Population | 67,563 | 53,279 |
| Density (per sq mi) | 4,980 | 5,605 |
| Median household income | $128,649 | $111,575 |
| Median home value | $682,300 | $570,000 |
| Median rent | $2,274 | $1,916 |
| Homeownership | 52.6% | 64.7% |
| Average commute | 30.7 min | 34.1 min |
| Median age | 39.6 | 37.9 |
| Bachelor's degree + | 65.6% | 43.3% |
| Poverty rate | 7.6% | 9.7% |
| Unemployment | 3.9% | 7% |
| Price to income | 5.3× | 5.1× |
| Clear days a year | — | 24 |
| Days above 90°F | — | 25 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Rockville, MDClimate, crime, housing
- Aspen Hill, MDClimate, crime, housing