Renton vs Suffolk
Renton, WA compared with Suffolk, VA · 2,413 miles apart
Renton has 104,975 residents to Suffolk’s 104,699. Renton comes out ahead on median household income, average commute, bachelor's degree +. Suffolk does better on median rent, homeownership, price to income.
| Renton, WA | Suffolk, VA | |
|---|---|---|
| Population | 104,975 | 104,699 |
| Density (per sq mi) | 4,459 | 262 |
| Median household income | $100,432 | $92,666 |
| Median home value | $672,600 | $347,400 |
| Median rent | $1,998 | $1,563 |
| Homeownership | 54.4% | 70.7% |
| Average commute | 29.7 min | 30.2 min |
| Median age | 36.5 | 38.7 |
| Bachelor's degree + | 39.5% | 33.3% |
| Poverty rate | 8.1% | 9.4% |
| Unemployment | 4.9% | 5% |
| Price to income | 6.7× | 3.7× |
| Clear days a year | 24 | 26 |
| Days above 90°F | 3 | 29 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Renton, WAClimate, crime, housing
- Suffolk, VAClimate, crime, housing