Reading vs Mount Pleasant
Reading, PA compared with Mount Pleasant, SC · 564 miles apart
Reading has 95,832 residents to Mount Pleasant’s 95,469. Reading comes out ahead on median rent, average commute, price to income. Mount Pleasant does better on median household income, homeownership, bachelor's degree +.
| Reading, PA | Mount Pleasant, SC | |
|---|---|---|
| Population | 95,832 | 95,469 |
| Density (per sq mi) | 9,736 | 1,918 |
| Median household income | $44,091 | $124,755 |
| Median home value | $121,300 | $748,500 |
| Median rent | $1,067 | $2,159 |
| Homeownership | 40.6% | 73.6% |
| Average commute | 24.1 min | 24.9 min |
| Median age | 31.9 | 42.6 |
| Bachelor's degree + | 11.4% | 68.4% |
| Poverty rate | 28.7% | 6.1% |
| Unemployment | 13.7% | 3.3% |
| Price to income | 2.8× | 6× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Reading, PAClimate, crime, housing
- Mount Pleasant, SCClimate, crime, housing