Providence vs Cranston
Providence, RI compared with Cranston, RI · 5 miles apart
Providence has 195,310 residents to Cranston’s 84,647. Cranston does better on median household income, median rent, homeownership.
| Providence, RI | Cranston, RI | |
|---|---|---|
| Population | 195,310 | 84,647 |
| Density (per sq mi) | 10,611 | 2,986 |
| Median household income | $68,119 | $90,206 |
| Median home value | $362,200 | $378,300 |
| Median rent | $1,408 | $1,375 |
| Homeownership | 41.4% | 67.6% |
| Average commute | 25 min | 24.3 min |
| Median age | 32.8 | 39.6 |
| Bachelor's degree + | 34.6% | 36.4% |
| Poverty rate | 20.7% | 10.2% |
| Unemployment | 8.2% | 6.1% |
| Price to income | 5.3× | 4.2× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Providence, RIClimate, crime, housing
- Cranston, RIClimate, crime, housing