Pompano Beach vs Deerfield Beach
Pompano Beach, FL compared with Deerfield Beach, FL · 5 miles apart
Pompano Beach has 117,211 residents to Deerfield Beach’s 89,339. Pompano Beach comes out ahead on median household income, median rent, average commute. Deerfield Beach does better on homeownership, poverty rate, unemployment.
| Pompano Beach, FL | Deerfield Beach, FL | |
|---|---|---|
| Population | 117,211 | 89,339 |
| Density (per sq mi) | 4,870 | 5,971 |
| Median household income | $67,195 | $59,730 |
| Median home value | $349,300 | $309,600 |
| Median rent | $1,724 | $1,774 |
| Homeownership | 55.5% | 63.9% |
| Average commute | 27.1 min | 28.2 min |
| Median age | 41.3 | 43.9 |
| Bachelor's degree + | 30.8% | 28.8% |
| Poverty rate | 15.2% | 15.1% |
| Unemployment | 8% | 5.4% |
| Price to income | 5.2× | 5.2× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Pompano Beach, FLClimate, crime, housing
- Deerfield Beach, FLClimate, crime, housing