Plainfield vs Perth Amboy
Plainfield, NJ compared with Perth Amboy, NJ · 10 miles apart
Plainfield has 57,141 residents to Perth Amboy’s 56,739. Plainfield comes out ahead on median household income, homeownership, bachelor's degree +. Perth Amboy does better on median rent, average commute.
| Plainfield, NJ | Perth Amboy, NJ | |
|---|---|---|
| Population | 57,141 | 56,739 |
| Density (per sq mi) | 9,589 | 12,171 |
| Median household income | $85,908 | $61,977 |
| Median home value | $410,800 | $370,600 |
| Median rent | $1,767 | $1,688 |
| Homeownership | 44.8% | 35.4% |
| Average commute | 29.5 min | 23.5 min |
| Median age | 32.4 | 37.9 |
| Bachelor's degree + | 22% | 15.7% |
| Poverty rate | 15.5% | 20.2% |
| Unemployment | 8.9% | 14.3% |
| Price to income | 4.8× | 6× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Plainfield, NJClimate, crime, housing
- Perth Amboy, NJClimate, crime, housing