Pittsburgh vs Harrisburg
Pittsburgh, PA compared with Harrisburg, PA · 163 miles apart
Pittsburgh has 307,632 residents to Harrisburg’s 50,522. Pittsburgh comes out ahead on median household income, homeownership, bachelor's degree +. Harrisburg does better on median rent, average commute, price to income.
| Pittsburgh, PA | Harrisburg, PA | |
|---|---|---|
| Population | 307,632 | 50,522 |
| Density (per sq mi) | 5,556 | 6,223 |
| Median household income | $65,742 | $48,099 |
| Median home value | $205,800 | $124,200 |
| Median rent | $1,261 | $1,062 |
| Homeownership | 47.7% | 36.6% |
| Average commute | 22.7 min | 20.1 min |
| Median age | 33.6 | 33.4 |
| Bachelor's degree + | 49.1% | 25.9% |
| Poverty rate | 20.1% | 30.5% |
| Unemployment | 6.1% | 11.4% |
| Price to income | 3.1× | 2.6× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Pittsburgh, PAClimate, crime, housing
- Harrisburg, PAClimate, crime, housing