Pittsburgh vs Erie
Pittsburgh, PA compared with Erie, PA · 116 miles apart
Pittsburgh has 307,632 residents to Erie’s 91,838. Pittsburgh comes out ahead on median household income, bachelor's degree +, poverty rate. Erie does better on median rent, homeownership, average commute.
| Pittsburgh, PA | Erie, PA | |
|---|---|---|
| Population | 307,632 | 91,838 |
| Density (per sq mi) | 5,556 | 4,800 |
| Median household income | $65,742 | $46,113 |
| Median home value | $205,800 | $115,200 |
| Median rent | $1,261 | $870 |
| Homeownership | 47.7% | 54.1% |
| Average commute | 22.7 min | 18.3 min |
| Median age | 33.6 | 34.8 |
| Bachelor's degree + | 49.1% | 23.1% |
| Poverty rate | 20.1% | 23.3% |
| Unemployment | 6.1% | 7.1% |
| Price to income | 3.1× | 2.5× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Pittsburgh, PAClimate, crime, housing
- Erie, PAClimate, crime, housing