Phoenix vs Tucson
Phoenix, AZ compared with Tucson, AZ · 121 miles apart
Phoenix has 1,665,481 residents to Tucson’s 548,371. Phoenix comes out ahead on median household income, homeownership, bachelor's degree +. Tucson does better on median rent, average commute, price to income.
| Phoenix, AZ | Tucson, AZ | |
|---|---|---|
| Population | 1,665,481 | 548,371 |
| Density (per sq mi) | 3,213 | 2,258 |
| Median household income | $81,332 | $57,073 |
| Median home value | $420,700 | $266,200 |
| Median rent | $1,582 | $1,145 |
| Homeownership | 57.3% | 51.8% |
| Average commute | 25.6 min | 21.9 min |
| Median age | 34.9 | 34.6 |
| Bachelor's degree + | 33.6% | 31.1% |
| Poverty rate | 13.7% | 18.9% |
| Unemployment | 5% | 6.2% |
| Price to income | 5.2× | 4.7× |
| Clear days a year | 126 | — |
| Days above 90°F | 166 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Phoenix, AZClimate, crime, housing
- Tucson, AZClimate, crime, housing