Phoenix vs Philadelphia
Phoenix, AZ compared with Philadelphia, PA · 2,077 miles apart
Phoenix has 1,665,481 residents to Philadelphia’s 1,574,281. Phoenix comes out ahead on median household income, homeownership, average commute. Philadelphia does better on median rent, bachelor's degree +, price to income.
| Phoenix, AZ | Philadelphia, PA | |
|---|---|---|
| Population | 1,665,481 | 1,574,281 |
| Density (per sq mi) | 3,213 | 11,720 |
| Median household income | $81,332 | $61,953 |
| Median home value | $420,700 | $243,100 |
| Median rent | $1,582 | $1,397 |
| Homeownership | 57.3% | 51.8% |
| Average commute | 25.6 min | 31.7 min |
| Median age | 34.9 | 35.3 |
| Bachelor's degree + | 33.6% | 35.4% |
| Poverty rate | 13.7% | 21.4% |
| Unemployment | 5% | 8.1% |
| Price to income | 5.2× | 3.9× |
| Clear days a year | 126 | 23 |
| Days above 90°F | 166 | 21 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Phoenix, AZClimate, crime, housing
- Philadelphia, PAClimate, crime, housing