Phoenix vs Mesa
Phoenix, AZ compared with Mesa, AZ · 25 miles apart
Phoenix has 1,665,481 residents to Mesa’s 513,656. Phoenix comes out ahead on median rent, bachelor's degree +. Mesa does better on median household income, homeownership, average commute.
| Phoenix, AZ | Mesa, AZ | |
|---|---|---|
| Population | 1,665,481 | 513,656 |
| Density (per sq mi) | 3,213 | 3,618 |
| Median household income | $81,332 | $82,752 |
| Median home value | $420,700 | $408,000 |
| Median rent | $1,582 | $1,620 |
| Homeownership | 57.3% | 64.4% |
| Average commute | 25.6 min | 24.7 min |
| Median age | 34.9 | 37.4 |
| Bachelor's degree + | 33.6% | 32.5% |
| Poverty rate | 13.7% | 10.3% |
| Unemployment | 5% | 4.2% |
| Price to income | 5.2× | 4.9× |
| Clear days a year | 126 | — |
| Days above 90°F | 166 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Phoenix, AZClimate, crime, housing
- Mesa, AZClimate, crime, housing