Phoenix vs Catalina Foothills
Phoenix, AZ compared with Catalina Foothills, AZ · 112 miles apart
Phoenix has 1,665,481 residents to Catalina Foothills’s 52,593. Phoenix comes out ahead on price to income. Catalina Foothills does better on median household income, median rent, homeownership.
| Phoenix, AZ | Catalina Foothills, AZ | |
|---|---|---|
| Population | 1,665,481 | 52,593 |
| Density (per sq mi) | 3,213 | 1,257 |
| Median household income | $81,332 | $115,304 |
| Median home value | $420,700 | $652,000 |
| Median rent | $1,582 | $1,412 |
| Homeownership | 57.3% | 76.4% |
| Average commute | 25.6 min | 22 min |
| Median age | 34.9 | 55.3 |
| Bachelor's degree + | 33.6% | 71.4% |
| Poverty rate | 13.7% | 4.5% |
| Unemployment | 5% | 2.7% |
| Price to income | 5.2× | 5.7× |
| Clear days a year | 126 | — |
| Days above 90°F | 166 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Phoenix, AZClimate, crime, housing
- Catalina Foothills, AZClimate, crime, housing