Perth Amboy vs DeSoto
Perth Amboy, NJ compared with DeSoto, TX · 1,363 miles apart
Perth Amboy has 56,739 residents to DeSoto’s 56,681. Perth Amboy comes out ahead on average commute. DeSoto does better on median household income, median rent, homeownership.
| Perth Amboy, NJ | DeSoto, TX | |
|---|---|---|
| Population | 56,739 | 56,681 |
| Density (per sq mi) | 12,171 | 2,620 |
| Median household income | $61,977 | $82,782 |
| Median home value | $370,600 | $319,400 |
| Median rent | $1,688 | $1,666 |
| Homeownership | 35.4% | 69.6% |
| Average commute | 23.5 min | 30.8 min |
| Median age | 37.9 | 41.9 |
| Bachelor's degree + | 15.7% | 30.1% |
| Poverty rate | 20.2% | 7.6% |
| Unemployment | 14.3% | 8.9% |
| Price to income | 6× | 3.9× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Perth Amboy, NJClimate, crime, housing
- DeSoto, TXClimate, crime, housing