Pembroke Pines vs Shreveport
Pembroke Pines, FL compared with Shreveport, LA · 924 miles apart
Pembroke Pines has 176,714 residents to Shreveport’s 175,902. Pembroke Pines comes out ahead on median household income, homeownership, bachelor's degree +. Shreveport does better on median rent, average commute, price to income.
| Pembroke Pines, FL | Shreveport, LA | |
|---|---|---|
| Population | 176,714 | 175,902 |
| Density (per sq mi) | 5,407 | 1,626 |
| Median household income | $85,104 | $48,699 |
| Median home value | $439,500 | $178,900 |
| Median rent | $2,046 | $987 |
| Homeownership | 69.6% | 53.3% |
| Average commute | 30.4 min | 18.8 min |
| Median age | 44.3 | 37.9 |
| Bachelor's degree + | 39.7% | 28.5% |
| Poverty rate | 10% | 23.5% |
| Unemployment | 4.1% | 9% |
| Price to income | 5.2× | 3.7× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Pembroke Pines, FLClimate, crime, housing
- Shreveport, LAClimate, crime, housing