Palm Beach Gardens vs Jupiter
Palm Beach Gardens, FL compared with Jupiter, FL · 6 miles apart
Palm Beach Gardens has 63,883 residents to Jupiter’s 62,350. Palm Beach Gardens comes out ahead on average commute, bachelor's degree +, poverty rate. Jupiter does better on median household income, median rent, homeownership.
| Palm Beach Gardens, FL | Jupiter, FL | |
|---|---|---|
| Population | 63,883 | 62,350 |
| Density (per sq mi) | 1,078 | 2,883 |
| Median household income | $106,947 | $110,240 |
| Median home value | $606,100 | $608,600 |
| Median rent | $2,417 | $2,381 |
| Homeownership | 73% | 78.5% |
| Average commute | 22.9 min | 24.9 min |
| Median age | 51.8 | 47.5 |
| Bachelor's degree + | 57.4% | 53.5% |
| Poverty rate | 7.2% | 9.5% |
| Unemployment | 3.9% | 3% |
| Price to income | 5.7× | 5.5× |
| Clear days a year | 19 | — |
| Days above 90°F | 28 | — |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Palm Beach Gardens, FLClimate, crime, housing
- Jupiter, FLClimate, crime, housing