Oceanside vs Lancaster
Oceanside, CA compared with Lancaster, CA · 113 miles apart
Oceanside has 170,483 residents to Lancaster’s 170,084. Oceanside comes out ahead on median household income, average commute, bachelor's degree +. Lancaster does better on median rent, homeownership, price to income.
| Oceanside, CA | Lancaster, CA | |
|---|---|---|
| Population | 170,483 | 170,084 |
| Density (per sq mi) | 4,131 | 1,804 |
| Median household income | $97,737 | $81,511 |
| Median home value | $770,300 | $446,600 |
| Median rent | $2,303 | $1,764 |
| Homeownership | 58.3% | 60.4% |
| Average commute | 28.7 min | 30.8 min |
| Median age | 38.9 | 34.5 |
| Bachelor's degree + | 36.2% | 20% |
| Poverty rate | 8.3% | 15.6% |
| Unemployment | 5.3% | 7.5% |
| Price to income | 7.9× | 5.5× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Oceanside, CAClimate, crime, housing
- Lancaster, CAClimate, crime, housing