Newark vs Passaic
Newark, NJ compared with Passaic, NJ · 9 miles apart
Newark has 323,808 residents to Passaic’s 71,337. Newark comes out ahead on median rent, homeownership, bachelor's degree +. Passaic does better on median household income, average commute, poverty rate.
| Newark, NJ | Passaic, NJ | |
|---|---|---|
| Population | 323,808 | 71,337 |
| Density (per sq mi) | 13,412 | 22,770 |
| Median household income | $52,060 | $55,371 |
| Median home value | $373,700 | $429,900 |
| Median rent | $1,392 | $1,465 |
| Homeownership | 24.4% | 23.8% |
| Average commute | 32.6 min | 25.3 min |
| Median age | 34.7 | 31.9 |
| Bachelor's degree + | 19.7% | 16.7% |
| Poverty rate | 23.4% | 22.9% |
| Unemployment | 11.6% | 12.5% |
| Price to income | 7.2× | 7.8× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Newark, NJClimate, crime, housing
- Passaic, NJClimate, crime, housing