Newark vs Elizabeth
Newark, NJ compared with Elizabeth, NJ · 4 miles apart
Newark has 323,808 residents to Elizabeth’s 141,675. Newark comes out ahead on median rent, bachelor's degree +. Elizabeth does better on median household income, homeownership, average commute.
| Newark, NJ | Elizabeth, NJ | |
|---|---|---|
| Population | 323,808 | 141,675 |
| Density (per sq mi) | 13,412 | 11,501 |
| Median household income | $52,060 | $66,555 |
| Median home value | $373,700 | $449,300 |
| Median rent | $1,392 | $1,523 |
| Homeownership | 24.4% | 25.6% |
| Average commute | 32.6 min | 26.7 min |
| Median age | 34.7 | 35.8 |
| Bachelor's degree + | 19.7% | 14.6% |
| Poverty rate | 23.4% | 15.7% |
| Unemployment | 11.6% | 7.7% |
| Price to income | 7.2× | 6.8× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Newark, NJClimate, crime, housing
- Elizabeth, NJClimate, crime, housing