New Haven vs Fullerton
New Haven, CT compared with Fullerton, CA · 2,488 miles apart
New Haven has 138,774 residents to Fullerton’s 138,675. New Haven comes out ahead on median rent, average commute, price to income. Fullerton does better on median household income, homeownership, bachelor's degree +.
| New Haven, CT | Fullerton, CA | |
|---|---|---|
| Population | 138,774 | 138,675 |
| Density (per sq mi) | 7,425 | 6,185 |
| Median household income | $56,851 | $104,286 |
| Median home value | $287,100 | $902,600 |
| Median rent | $1,488 | $2,194 |
| Homeownership | 28.4% | 51.8% |
| Average commute | 21.5 min | 30.5 min |
| Median age | 31.9 | 36.9 |
| Bachelor's degree + | 38.9% | 43.5% |
| Poverty rate | 23.9% | 12.3% |
| Unemployment | 8.4% | 6.3% |
| Price to income | 5.1× | 8.7× |
| Clear days a year | 22 | 63 |
| Days above 90°F | 4 | 38 |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- New Haven, CTClimate, crime, housing
- Fullerton, CAClimate, crime, housing