Nashville-Davidson vs Kingsport
Nashville-Davidson, TN compared with Kingsport, TN · 237 miles apart
Nashville-Davidson has 721,074 residents to Kingsport’s 57,530. Nashville-Davidson comes out ahead on median household income, bachelor's degree +, poverty rate. Kingsport does better on median rent, homeownership, average commute.
| Nashville-Davidson, TN | Kingsport, TN | |
|---|---|---|
| Population | 721,074 | 57,530 |
| Density (per sq mi) | 1,516 | 1,084 |
| Median household income | $77,371 | $52,490 |
| Median home value | $413,600 | $234,100 |
| Median rent | $1,586 | $907 |
| Homeownership | 52.4% | 60.1% |
| Average commute | 24.7 min | 19.1 min |
| Median age | 34.5 | 43 |
| Bachelor's degree + | 48% | 31.5% |
| Poverty rate | 14.1% | 20.7% |
| Unemployment | 4.5% | 4.9% |
| Price to income | 5.3× | 4.5× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Nashville-Davidson, TNClimate, crime, housing
- Kingsport, TNClimate, crime, housing