Nashville-Davidson vs Franklin
Nashville-Davidson, TN compared with Franklin, TN · 18 miles apart
Nashville-Davidson has 721,074 residents to Franklin’s 90,226. Nashville-Davidson comes out ahead on median rent, price to income. Franklin does better on median household income, homeownership, average commute.
| Nashville-Davidson, TN | Franklin, TN | |
|---|---|---|
| Population | 721,074 | 90,226 |
| Density (per sq mi) | 1,516 | 2,025 |
| Median household income | $77,371 | $119,528 |
| Median home value | $413,600 | $705,400 |
| Median rent | $1,586 | $1,923 |
| Homeownership | 52.4% | 63.8% |
| Average commute | 24.7 min | 23.9 min |
| Median age | 34.5 | 38.6 |
| Bachelor's degree + | 48% | 64.5% |
| Poverty rate | 14.1% | 4.6% |
| Unemployment | 4.5% | 2.2% |
| Price to income | 5.3× | 5.9× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Nashville-Davidson, TNClimate, crime, housing
- Franklin, TNClimate, crime, housing