Nashville-Davidson vs Columbia
Nashville-Davidson, TN compared with Columbia, TN · 40 miles apart
Nashville-Davidson has 721,074 residents to Columbia’s 50,072. Nashville-Davidson comes out ahead on median household income, average commute, bachelor's degree +. Columbia does better on median rent, homeownership, unemployment.
| Nashville-Davidson, TN | Columbia, TN | |
|---|---|---|
| Population | 721,074 | 50,072 |
| Density (per sq mi) | 1,516 | 1,372 |
| Median household income | $77,371 | $63,719 |
| Median home value | $413,600 | $308,700 |
| Median rent | $1,586 | $1,197 |
| Homeownership | 52.4% | 63.3% |
| Average commute | 24.7 min | 28 min |
| Median age | 34.5 | 35.5 |
| Bachelor's degree + | 48% | 25.4% |
| Poverty rate | 14.1% | 14.2% |
| Unemployment | 4.5% | 2.6% |
| Price to income | 5.3× | 4.8× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Nashville-Davidson, TNClimate, crime, housing
- Columbia, TNClimate, crime, housing