Nampa vs Spring Hill
Nampa, ID compared with Spring Hill, FL · 2,148 miles apart
Nampa has 120,384 residents to Spring Hill’s 119,983. Nampa comes out ahead on median household income, median rent, average commute. Spring Hill does better on homeownership, price to income.
| Nampa, ID | Spring Hill, FL | |
|---|---|---|
| Population | 120,384 | 119,983 |
| Density (per sq mi) | 3,338 | 2,002 |
| Median household income | $74,279 | $68,432 |
| Median home value | $370,800 | $288,500 |
| Median rent | $1,420 | $1,440 |
| Homeownership | 70.2% | 80.3% |
| Average commute | 24.4 min | 29.8 min |
| Median age | 33.9 | 44 |
| Bachelor's degree + | 23.4% | 19.9% |
| Poverty rate | 11.5% | 11.8% |
| Unemployment | 3.1% | 5.5% |
| Price to income | 5× | 4.2× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Nampa, IDClimate, crime, housing
- Spring Hill, FLClimate, crime, housing