Mount Pleasant vs Lehi
Mount Pleasant, SC compared with Lehi, UT · 1,840 miles apart
Mount Pleasant has 95,469 residents to Lehi’s 95,313. Mount Pleasant comes out ahead on bachelor's degree +, unemployment. Lehi does better on median household income, median rent, homeownership.
| Mount Pleasant, SC | Lehi, UT | |
|---|---|---|
| Population | 95,469 | 95,313 |
| Density (per sq mi) | 1,918 | 3,141 |
| Median household income | $124,755 | $131,299 |
| Median home value | $748,500 | $612,100 |
| Median rent | $2,159 | $1,964 |
| Homeownership | 73.6% | 75.2% |
| Average commute | 24.9 min | 23.7 min |
| Median age | 42.6 | 26.9 |
| Bachelor's degree + | 68.4% | 50% |
| Poverty rate | 6.1% | 5% |
| Unemployment | 3.3% | 4% |
| Price to income | 6× | 4.7× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Mount Pleasant, SCClimate, crime, housing
- Lehi, UTClimate, crime, housing