Mount Pleasant vs Fall River
Mount Pleasant, SC compared with Fall River, MA · 781 miles apart
Mount Pleasant has 95,469 residents to Fall River’s 95,298. Mount Pleasant comes out ahead on median household income, homeownership, average commute. Fall River does better on median rent.
| Mount Pleasant, SC | Fall River, MA | |
|---|---|---|
| Population | 95,469 | 95,298 |
| Density (per sq mi) | 1,918 | 2,877 |
| Median household income | $124,755 | $56,673 |
| Median home value | $748,500 | $395,500 |
| Median rent | $2,159 | $1,155 |
| Homeownership | 73.6% | 35.3% |
| Average commute | 24.9 min | 25.8 min |
| Median age | 42.6 | 39.3 |
| Bachelor's degree + | 68.4% | 16.4% |
| Poverty rate | 6.1% | 19.6% |
| Unemployment | 3.3% | 6.5% |
| Price to income | 6× | 7× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Mount Pleasant, SCClimate, crime, housing
- Fall River, MAClimate, crime, housing