Mobile vs Birmingham
Mobile, AL compared with Birmingham, AL · 212 miles apart
Mobile has 200,824 residents to Birmingham’s 195,893. Mobile comes out ahead on median household income, median rent, homeownership. Birmingham does better on average commute, price to income.
| Mobile, AL | Birmingham, AL | |
|---|---|---|
| Population | 200,824 | 195,893 |
| Density (per sq mi) | 1,331 | 1,333 |
| Median household income | $53,558 | $46,051 |
| Median home value | $193,300 | $158,800 |
| Median rent | $1,068 | $1,107 |
| Homeownership | 54% | 45.5% |
| Average commute | 22.8 min | 20.8 min |
| Median age | 37.3 | 35.6 |
| Bachelor's degree + | 32% | 31.1% |
| Poverty rate | 18.4% | 24.7% |
| Unemployment | 5.6% | 5.8% |
| Price to income | 3.6× | 3.4× |
Highlighted where one city is clearly better on that measure. Population, density, home value and median age carry no highlight — a higher number there is good or bad depending on what you want.
Full profiles
- Mobile, ALClimate, crime, housing
- Birmingham, ALClimate, crime, housing